TubeName | Plate | Screen | Grid to cathode |
6V6GT | 398 | 379 | -34.3 |
6V6GT | 398 | 378 | -34.25 |
12AX7 - PI | 193 | 46 | |
12AX7 - 3rd preamp | 166 | -1.1 | |
12DW7 - rev. driver | 375 | -2.38 | |
12DW7 - rev. recvry | 157 | -1.24 | |
12AX7 - 2nd preamp | 163 | -1.12 | |
12AX7 - 1st preamp | 167 | -1.06 |
PS nodes -------- A: 402 B: 379 C: 310 D: 241 |