18 Watt stout with Reverb and Hot switch.
This is not a kit, it is a parts listing from my project build. |
|
| Back to library page | |
| Qty | Description of part |
| 1 | 18 Watt chassis, see my chassis page. |
| Back panel parts | |
| 6 | 9 pin tube sockets that fits your chassis |
| 3 | 12AX7 pre amp tubes |
| 1 | 12AT7 reverb driver tube |
| 2 | EL84 power tubes |
| 2 | EL84 spring clips |
| 1 | 8 pin tube socket that fits your chassis - rectifier tube |
| 1 | Sovtek tube spring retainer - rectifier tube |
| 1 | 5Y3 Rectifier Tube |
| 1 | rotary impedance selector switch |
| 1 | Knob of your choice |
| 2 | 12A jacks - speaker and foot switch |
| 2 | RCA jacks - reverb send, return and foot switch |
| 1 | IEC 12 Foot Power cord |
| 1 | IEC Power cord receptacle |
| 1 | Fender style Fuse holder for mains |
| 1 | main Slo-blo fuse 2 amp |
| Front panel parts | |
| 1 | LED Lamp assembly |
| 1 | 180 Ohm LED current limiting resistor |
| 2 | Spst Carling power and Standby switch |
| 4 | Knobs of your choice |
| 4 | Pots, 2-500KA, 1-1MA, 1-250KL |
| 2 | 12A input jacks |
| Top chassis parts | |
| 1 | 18 Watt power tranny with 5 volt tap |
| 1 | 18 Watt output tranny with 4, 8 and 16 ohm taps |
| 1 | 125C3A choke |
| 1 | 022921 Reverb Transformer |
| Off board 1/2 watt resistors | |
| 2 | 100 ohm - heater center tap |
| 1 | 100K - pots |
| 2 | 8.2K - EL84 grid stoppers |
| 1 | 220K - reverb jack |
| 2 | 68K - input jack |
| 1 | 1M - input jack |
| Off board misc. | |
| 5 ft | Each Red, Black, White, Green 20GA Solid core wire |
| 5 ft | 18 Gauge Heater wire |
| 20 ft | Mini shielded cable - general wiring and reverb cables |
| 5 | #8 Ring terminals |
| 12 inches | Heat shrink tubing |
| 1 | 8 Lug terminal strip |
| 1 | 4AB3C1B or 9AB3C1B reverb tank |
| 4 | RCA Plugs - Reverb cables |
| Assortment of #4, #6 and #8 screws, nuts and washers, depending on what you are mounting. Get 20 of each to have on hand. | |
| Circuit board 1/2 watt resistors | |
| 3 | 820 OHM |
| 2 | 2.2K |
| 1 | 47K |
| 6 | 100K |
| 5 | 470K |
| Circuit board 3 watt resistors | |
| 3 | 4.7K |
| 1 | 2.2K |
| 2 | 1K |
| Circuit board 10 watt resistors | |
| 1 | 130 Ohm |
| Circuit board capacitors | |
| 1 | 250P |
| 1 | 500P |
| 3 | .68/250V |
| 1 | .0047 Mallory 150 - 400 volt or higher |
| 2 | .01 Mallory 150 - 400 volt or higher |
| 4 | .022 Mallory 150 - 400 volt or higher |
| 1 | 22uf/50v cathode cap |
| 1 | 47uf/100v cathode cap |
| 6 | 22uf/500v power supply cap |
| Circuit board misc. | |
| 5 | 1/4" Nylon standoffs |
| 5 | #8 x 5/8" screws |
| 5 | #8 Nuts |
| 1 | 1/8" Thick circuit board x 11 inches long |
| 59 | Turret lugs |
| On board Relay stuff | |
| 1 | Relay socket |
| 1 | 5 volt signal switching relay |
| 1 | 1N4001 or 1N4007 Diode |
| Relay power supply board | |
| 1 | Bridge #1 - See my web catalog |
| 2 | 4700uf/16V caps |
| 1 | 1/2 watt dropping resistor - 100 ohm will work |
| 1 | 1/8" Thick circuit board x 1.5" wide x 3" long |
| 7 | Turret lugs |
|
MEMBER OF PROJECT HONEY POT Spam Harvester Protection Network provided by Unspam |