Hoffman Amplifiers Princeton Reverb board parts list |
| The original Fender schematic and layout diagram can be found here -
Princeton
reverb AA1164. Part list build Notes: Look at the notes column in the parts listing below. Look here to see info about the parts that have notes. Rectifier tube - Type can vary, it's a personal choice Reverb cables - You can make your own or buy pre made RCA cables. Hookup Wire - The parts list below includes PVC jacket wire. Use whatever type of wire you like and however much you think you may need. Resistors - Use carbon comp or metal film, it's your choice Capacitors - The Xicon and Mallory caps fit my boad spacing pretty good. Some sprague orange drops are really big and fat like the .1's and may not fit very well. SPDT carling ground switch - You don't need this switch if you are using a 3 prong grounded power cord. You don't need the .047 cap either (shown on Fender layout diagrams) 22/500v, 20/500v or multi can Filter Caps - See this page for different ways to configure filter caps You can use 4 individual 22/500v, 20/500v caps or a multi cap can like the 40x20x20x20 that I stock The parts list below includes the pre drilled Hoffman Princeton Reverb circuit board and turret lugs. If you are building your board from scratch, you will have to figure out what you need for that board. The blue colored parts match up with the blue parts on the layout diagram. Blue parts are higher wattage. You can use a LED and a 180ohm resistor if you don't want to use a Fender style lamp assembly Optional - You can replace the 1K - 3 watt resistor between the first two filter caps with a 125C3A choke Optional - You can add a standby switch between the rectifier and the first filter cap |
| Hoffman Princeton Reverb Parts listing. This is not a kit, it is a parts listing. See the Hoffman layout diagram for Blue parts below. See the common hookups page Layout Diagrams and Instructions |
||
| See Notes | Qty | Part Description |
| The Parts below are on the main circuit board | ||
| 1 | 47 ohm - 1/2 watt | |
| 2 | 100 ohm - 1/2 watt | |
| 1 | 1K - 1/2 watt | |
| 4 | 1.5K - 1/2 watt | |
| 1 | 2.7K - 1/2 watt | |
| 1 | 3.3K - 1/2 watt | |
| 1 | 22K - 1/2 watt | |
| 2 | 56K - 1/2 watt | |
| 5 | 100K - 1/2 watt | |
| 3 | 220K - 1/2 watt | |
| 1 | 470K - 1/2 watt | |
| 5 | 1M - 1/2 watt | |
| 1 | 3.3M - 1/2 watt | |
| 2 | 1 Ohm | |
| Notes | 1 | 2.2k Ohm - 3 watt (12AT7 Reverb Tube) |
| Notes | 2 | 470 - 3 watt |
| Notes | 1 | 1K - 3 watt |
| Notes | 2 | 18K - 3 watt |
| Notes | 1 | 100K - 3 watt |
| Capacitors | ||
| 1 | 10P | |
| 1 | 250P | |
| 1 | 500P | |
| 1 | .003/630V | |
| 2 | .01/630V | |
| 4 | .022/630V | |
| 1 | .047/630V | |
| 4 | .1/630V | |
| 6 | 22/50V | |
| 1 | 47/100V | |
| Notes | 4 | 22/500v Filter Caps |
| Misc. | ||
| 1 | 10KL Bias pot | |
| 1 | 1N4007 Diode | |
| 4 | 1/4" Standoffs | |
| 4 | # 8 x 5/8" Screws | |
| 4 | # 8 Keps nuts | |
| 1 | Hoffman Princeton Reverb pre-drilled board | |
| 95 | Turret lugs | |
| The Parts below are not on the main circuit board | ||
| Resistors | ||
| 2 | 1.5K - 1/2 watt | |
| 1 | 6.8K - 1/2 watt | |
| 1 | 33K - 1/2 watt | |
| 1 | 100K - 1/2 watt | |
| 1 | 220K - 1/2 watt | |
| 1 | 1M - 1/2 watt | |
| Pots | ||
| 1 | 1MA Pot | |
| 2 | 250KA Pot | |
| 1 | 100KL Pot | |
| 1 | 3MA Pot | |
| 1 | 250KL Pot | |
| Misc. | ||
| 6 | Fender Knobs | |
| 4 | 9 pin fender style tube sockets | |
| 3 | 8 pin Fender tube sockets | |
| 1 | Power cord - your choice | |
| 1 | Power cord strain relief | |
| 1 | Power cord clamp | |
| Notes | 1 | Fender lamp assembly |
| Notes | 1 | Bulb |
| Notes | 1 | Jewel - Your choice of color |
| 1 | SPST carling power switch | |
| 0 | SPST carling standby switch - optional | |
| 1 | Fender style fuse holder | |
| 1 | 1 amp Slo-blo fuse | |
| 1 | 125P1B Power transformer | |
| 1 | 022913 Output transformer | |
| 1 | 125C3A Choke - optional | |
| 1 | 022921 Reverb Transformer | |
| 1 | 5Y3 Rectifier tube | |
| 2 | 6V6 Power tubes | |
| 3 | 12AX7WA/7025 pre amp tube | |
| 1 | 12AT7 pre amp tube | |
| 2 | #12A input Jacks | |
| 2 | #12A Speaker Jacks | |
| 4 | RCA jacks - Reverb and Vibrato - Red and Black | |
| 1 | 4AB3C1B Reverb Tank | |
| 1 | Reverb Tank Bag | |
| Notes | 4 | RCA plugs |
| Notes | 6 ft. | Mini Shielded cable - reverb cables |
| Notes | 4 ft. | Each Red, Green, Black, White 20ga wire |
| Notes | 4 ft. | Each Red, Green, Black, White 18ga wire |
| 4 | #8 Ring terminals | |
| 2 inches | Heat shrink tubing | |
Items I do not stock Cabinets - Speakers - Princeton Reverb type Chassis See Mojotone for the items I do not stock |
||
|
MEMBER OF PROJECT HONEY POT Spam Harvester Protection Network provided by Unspam |